

New York University
Program
Certificate in Foreign Languages (Spanish)
Bachelor of Arts in Spanish Language and Literature
Master of Arts in Spanish
Master of Fine Arts in Creative Writing in Spanish
Doctor of Philosophy in Spanish
Tuition, fees, and estimated student expenses
| ESTIMATED EXPENSES FOR FULL-TIME BEGINNING UNDERGRADUATE STUDENTS | |||||
| Beginning students are those who are entering postsecondary education for the first time. | |||||
| ESTIMATED EXPENSES FOR ACADEMIC YEAR | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | % CHANGE 2010-2011 TO 2011-2012 |
| Tuition and fees | $37,372 | $38,765 | $40,082 | $41,606 | 3.80% |
| Books and supplies | $800 | $950 | $950 | $1,070 | 12.60% |
| Living arrangement | |||||
| On Campus | |||||
| Room and board | $12,910 | $13,228 | $14,668 | $15,182 | 3.50% |
| Other | $1,000 | $1,000 | $1,000 | $1,000 | 0.00% |
| Off Campus | |||||
| Room and board | $12,885 | $13,228 | $14,668 | $15,182 | 3.50% |
| Other | $1,000 | $1,000 | $1,000 | $1,000 | 0.00% |
| Off Campus with Family | |||||
| Other | $980 | $500 | $500 | $500 | 0.00% |
| TOTAL EXPENSES | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | % CHANGE 2010-2011 TO 2011-2012 |
| On Campus | $52,082 | $53,943 | $56,700 | $58,858 | 3.80% |
| Off Campus | $52,057 | $53,943 | $56,700 | $58,858 | 3.80% |
| Off Campus with Family | $39,152 | $40,215 | $41,532 | $43,176 | 4.00% |
| AVERAGE GRADUATE STUDENT TUITION AND FEES FOR ACADEMIC YEAR | 2011-2012 |
| Tuition | $33,168 |
| Fees | $2,252 |
| ALTERNATIVE TUITION PLANS | |
| TYPE OF PLAN | OFFERED |
| Tuition guarantee plan | |
| Prepaid tuition plan | X |
| Tuition payment plan | X |
| Other alternative tuition plan |
Financial aids
| UNDERGRADUATE STUDENT FINANCIAL AID, 2009-2010 | ||||
| Full-time Beginning Undergraduate Students | ||||
| Beginning students are those who are entering postsecondary education for the first time. | ||||
| TYPE OF AID | NUMBER RECEIVING AID | PERCENT RECEIVING AID | TOTAL AMOUNT OF AID RECEIVED | AVERAGE AMOUNT OF AID RECEIVED |
| Any student financial aid1 | 3,223 | 65% | —— | —— |
| Grant or scholarship aid | 2,989 | 60% | $58,970,592 | $19,729 |
| Federal grants | 1,118 | 22% | $7,247,078 | $6,482 |
| Pell grants | 1,117 | 22% | $4,923,372 | $4,408 |
| Other federal grants | 1,058 | 21% | $2,323,706 | $2,196 |
| State/local government grant or scholarships | 711 | 14% | $2,660,286 | $3,742 |
| Institutional grants or scholarships | 2,956 | 59% | $49,063,228 | $16,598 |
| Student loan aid | 2,262 | 45% | $18,684,197 | $8,260 |
| Federal student loans | 2,235 | 45% | $13,335,985 | $5,967 |
| Other student loans | 256 | 5% | $5,348,212 | $20,891 |
| 1 Includes students receiving Federal work study aid and aid from other sources not listed above. | ||||
| All Undergraduate Students | ||||
| TYPE OF AID | NUMBER RECEIVING AID | PERCENT RECEIVING AID | TOTAL AMOUNT OF AID RECEIVED | AVERAGE AMOUNT OF AID RECEIVED |
| Grant or scholarship aid1 | 12,989 | 60% | $226,872,266 | $17,466 |
| Pell grants | 4,248 | 20% | $17,941,552 | $4,224 |
| Federal student loans | 9,971 | 46% | $76,769,390 | $7,699 |
| 1 Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution. | ||||
Enrollment

How to Determine If an Online Degree Program Is Accredited
-
1
Log onto the U.S. Department of Education's Database of Accredited Postsecondary Institutions and Programs at ope.ed.gov/accreditation.
-
2
Click on the link that says: "Click Here to Begin Your Search," on the top right-hand side of the screen.
-
3
Use the two tabs at the top of the screen to type in the name of an institution and click "Search." If you are unsure of the name, you may also use the selection tabs to search by state. There is also a function to search by accrediting agency.
-
4
Click on the name of your institution, and a list of accreditations will appear.
Article Source: www.ehow.com
